30 April 2026
Schedule of procedure rooms for May 1
Due to the holiday, we are publishing the schedule of procedure rooms operating on May 1.
| Astana | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 52 Kenesary St., Non-Residential Unit 30 | 08:00-11:00 | 11:00-13:00 |
| 2 Syganak St. (E10, Building 2), Non-Residential Unit 18 | 08:00-11:00 | 11:00-13:00 |
| 3/1 Sauran St. | 08:00-11:00 | 11:00-13:00 |
| 82/1 Suinbai Akyn St. | 08:00-15:00 | 11:00-15.00 |
| 7 Saraishyq St. | 08:00-11:00 | 11:00-13:00 |
| 31 Bogenbai Batyr Ave., Non-Residential Unit 5 | 08:00-11:00 | 11:00-13:00 |
| 50 Mangilik El Ave., Non-Residential Unit 9 | 08:00-11:00 | 11:00-13:00 |
| 18 Turkestan St., Non-Residential Unit 6 | 08:00-12:00 | 11:00-13:00 |
| 41 R. Koshkarbayev Ave., Non-Residential Unit 5 | 08:00-11:00 | 11:00-13:00 |
| 26 Abylai Khan Ave. | 08:00-11:00 | 11:00-13:00 |
| 8 Kuishi Dina St., Non-Residential Unit 7 | 08:00-11:00 | 11:00-13:00 |
| 30 Kenesary St. | 09:00-11:00 | 11:00-13:00 |
| 1 A. Yanushkevich St. | 08:00-11:00 | 11:00-13:00 |
| 23 Baitursynov St., Non-Residential Unit 8 | 08:00-11:00 | 11:00-13:00 |
| 10 Kaiym Mukhamedkhanov St. | 08:00-12:00 | 11:00-13:00 |
| 7 Tashenov St. | 08:00-11:00 | 11:00-13:00 |
| 42 Tlendiev St., Non-Residential Unit 48 | 08:00-11:00 | 11:00-13:00 |
| 61 Respublika Ave., Non-Residential Unit 14 | 07:00-11:00 | 11:00-13:00 |
| 41 Baitursynov St. | 08:00-11:00 | 11:00-13:00 |
| 39 Tauelsizdik St. | 09:00-11:00 | 11:00-13:00 |
| 2 Roza Baglanova St. | 08:00-11:00 | 11:00-13:00 |
| 17 Mangilik El St., Non-Residential Unit 27 | 08:00-11:00 | 11:00-13:00 |
| 21 A. Khrapatyi St., Non-Residential Unit 2 | 08:00-11:00 | 11:00-13:00 |
| 8 Shevchenko St., Non-Residential Unit 14 | 08:00-11:00 | 11:00-13:00 |
| 31 Kuishi Dina St. | 08:00-11:00 | 11:00-13:00 |
| 48A Kabanbay Batyr Ave., Non-Residential Unit 8 | 08:00-11:00 | 11:00-13:00 |
| 49A Kabanbay Batyr Ave. | 08:00-12:00 | 11:00-13:00 |
| 8 Dostyk St. | 09:00-11:00 | 11:00-13:00 |
| 24 Saryarka St. | 08:00-11:00 | 11:00-12.00 |
| 60 Ch. Aitmatov St., Non-Residential Unit 10 | 08:00-11:00 | 11:00-13:00 |
| 3/1 Kosshygululy St. | 08:00-12:00 | 11:00-13:00 |
| 25G Bokeikhan St. | 08:00-11:00 | 11:00-13:00 |
| Almaty | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 206 Tole Bi St. | 08:00-12:00 | 08:00-13:00 |
| 89B Shevchenko St. | 08:00-13:00 | 08:00-14:00 |
| 277 Tole Bi St. | 08:00-12:00 | 08:00-14:00 |
| 292/2 Gagarin Ave., corner of Levitan St. | 07:30-13:00 | 07:30-12:30 |
| 3 Mamyr-2 Microdistrict | 07:30-13:00 | 07:30-12:30 |
| 56 Serkebayev St. | 08:00-13:00 | 08:00-13:00 |
| 16 Prokofiev St. | 08:00-13:00 | 08:00-13:00 |
| 105 Satpayev St. | 08:00-13:00 | 08:00-13:00 |
| 1/96 Kurmangazy St. | 08:00-13:00 | 08:00-13:00 |
| 49A Baiterekov St. | 08:00-13:00 | 08:00-13:00 |
| 34A Zhandosov St. | 08:00-13:00 | 08:00-13:00 |
| 162B Rozybakiev St. | 08:00-13:00 | 08:00-13:00 |
| 1/96 Kurmangazy St. | 08:00-13:00 | 08:00-13:00 |
| 151 Kabanbay Batyr St. | 08:00-11:00 | 08:00-12:00 |
| 21/67 Askarov St. | 07:30-13:00 | 07:30-13:00 |
| 66A Samal-2 Microdistrict | 08:00-13:00 | 08:00-13:00 |
| Building 34, 9th Microdistrict | 08:00-13:00 | 08:00-13:00 |
| 105 Dostyk St. | 08:00-13:00 | 08:00-13:00 |
| 24A Khan Tengri St. | 08:00-13:00 | 08:00-13:00 |
| 341/1 Shugyla Microdistrict | 08:00-13:00 | 08:00-13:00 |
| 26 Altynsarin St. | 08:00-13:00 | 08:00-13:00 |
| 18 Sain St. | 08:00-13:00 | 08:00-13:00 |
| Besagash Village, 1140/1 Koshkarbayev St. (Aspan City Residential Complex) | 08:00-12:00 | 08:00-13:00 |
| Abay Microdistrict, 6/9 Altyn Orda St., Alma City 5 Residential Complex | 08:00-13:00 | 08:00-13:00 |
| 1 Koktem-3 Microdistrict | 08:00-12:00 | 08:00-13:00 |
| 57/5 bldg.1 Khodzhanov St. | 08:00-13:00 | 08:00-13:00 |
| Building 17, 5th Microdistrict | 07:30-12:00 | 07:30-13:00 |
| Building 52, Zhetysu-1 Microdistrict | 07:30-12:00 | 07:30-13:00 |
| Building 35, Orbita-1 Microdistrict | 07:30-12:00 | 07:30-13:00 |
| 125 Zhibek Zholy St. | 07:30-12:00 | 07:30-13:00 |
| 210/12 Raimbek St., Building 1 | 07:30-12:00 | 07:30-13:00 |
| Shymkent | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 57 Tolstoy St. | 08:00-12:00 | 08:00-13:00 |
| 40 Tamerlan Highway | 08:00-12:00 | 08:00-13:00 |
| Nursat-2 Microdistrict, 1/2 | 08:00-12:00 | 08:00-13:00 |
| 28 Respublika St. | 08:00-12:00 | 08:00-13:00 |
| 1 Askarov St. | 08:00-12:00 | 08:00-13:00 |
| 154/2 Amir Timur St. | 08:00-12:00 | 08:00-13:00 |
| 70/1 Zhidelibaisyn St. | 08:00-13:00 | 08:00-13:00 |
| 15 Shayakhmetov St. | 08:00-13:00 | 08:00-13:00 |
| 18 Tokayev St. | 08:00-13:00 | 08:00-13:00 |
| 7A Schmidt St. | 08:00-12:00 | 08:00-12:00 |
| 819 Yusuf Saremi St. | 08:00-12:00 | 08:00-12:00 |
| 86A Baitursynov St. | 08:00-13:00 | 08:00-16:00 |
| 32 Askarov St. | 08:00-16:00 | 08:00-16:00 |
| 5A Kurmanbekov St. | 08:00-16:00 | 08:00-16:00 |
| 73 Astana Microdistrict | 08:00-16:00 | 08:00-16:00 |
| Ryskulov St., Annex No. 30 | 08:00-16:00 | 08:00-16:00 |
| Semey | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 32 Glinka St. | 08:00-11:00 | 08:00-13:00 |
| 100 Pushkin St. | 09:00-11:00 | 09:00-13:00 |
| 82A Baiseitova St. | 09:00-12:00 | 09:00-12:00 |
| Kokshetau | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 87 Nazarbayev Ave. | 08:00-12:00 | 08:00-12:00 |
| Aktobe | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| Zhilyanka, 55A Satpayev St. | 08:30-12:00 | 08:30-12:00 |
| 91 Eset Batyr St. | 08:00-12:00 | 08:00-12:00 |
| 18A Tauelsizdik Ave. | 08:00-20:00 | 08:00-20:00 |
| 32 Az Nauryz St. | 08:00-12:00 | 08:00-12:00 |
| 71 Abilkaiyr Khan Ave. | 08:00-12:00 | 08:00-12:00 |
| Zhibek Zholy Residential Area, 1A Eset Kotibaruly St. | 08:00-12:00 | 08:00-12:00 |
| 129/2 Bokenbay Batyr St. | 09:00-12:00 | 09:00-12:00 |
| 2 Az Nauryz St. | 09:00-12:00 | 09:00-12:00 |
| 51 Sherniyaz St. | 09:00-12:00 | 09:00-12:00 |
| 5 Mangilik El St. | 08:00-12:00 | 08:00-12:00 |
| Sayazhai Residential Area, Building 377, Apt/Office 7 | 08:00-12:00 | 08:00-12:00 |
| 43A Ibatov St. | 08:00-12:00 | 08:00-12:00 |
| Atyrau | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| Atyrau, 16A Abay St. | 07:30-13:00 | 07:30-13:00 |
| Atyrau, 107 Kulmanov St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau, 74/5 Abilkhair Khan Ave., Block 3 | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Kurmangazy District, Ganyushkino Village | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Zhumysker Microdistrict, 4 Baimukhanov St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Erkinqala Village, 53 Atamura St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau, 18 Akhmediyarov St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoi District, Kulsary, 219 St., 41/4 | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoi District, Kulsary, 30 Zh. Tankybayev St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoi District, Kulsary, 44A Karamanov St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau, 56A Auezov St. | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Nursaya Microdistrict, 10 T. Zhumagaliyev St., Block 2, Non-Residential Unit 8 | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Nursaya Microdistrict, 6/4 Elorda Ave., Block 6 | 08:00-13:00 | 08:00-13:00 |
| Atyrau, 5 Kurmangazy St. | 07:00-13:00 | 07:00-13:00 |
| Atyrau, 50 Satpayev St. | 08:00-13:00 | 08:00-13:00 |
| Oskemen | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| Kosmicheskaya St. 8 | 08:00-15:00 | 08:00-15:00 |
| Taraz | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 29 b Akbulak Microdistrict | 08:00-11:00 | 08:00-13:00 |
| 7 d Shostakovich Street | 08:00-11:00 | 08:00-13:00 |
| 144 a Kazybek Bi Street | 08:00-11:00 | 08:00-13:00 |
| Taldykorgan | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 135 Shevchenko Street | 08:00-11:00 | 08:00-12:00 |
| Oral | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 206 Nazarbayev Street | 09:00-11:30 | 09:00-11:30 |
| 22 Tsiolkovsky Street | 09:00-11:30 | 09:00-11:30 |
| 235/1 Nazarbayev Street | 08:00-11:30 | 08:00-11:30 |
| 164 Kurmangazy Street | 08:00-11:30 | 08:00-11:30 |
| 97/2 Monkeuly Street | 08:00-11:30 | 08:00-11:30 |
| Karaganda | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 47/2 Mukanov Street | 08:00-11:00 | 08:00-12:00 |
| 96 Bukhar Zhyrau Street | 08:00-12:00 | 08:00-12:00 |
| 1/1 Satybaldin Street | 08:00-11:00 | 08:00-12:00 |
| 44 Magnitogorskaya Street | 08:00-11:00 | 08:00-12:00 |
| 21 Nazarbayev Street | 08:00-11:00 | 08:00-12:00 |
| 30 Metallurgov Street | 08:00-11:00 | 08:00-12:00 |
| Kostanay | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| Kostanay, 70A Pobedy Street | 09:00-12:00 | 09:00-12:00 |
| Kostanay, 162 Abay Street | 09:00-12:00 | 09:00-12:00 |
| Kostanay, 19 Kubeev Street | 09:00-12:00 | 09:00-12:00 |
| Kostanay, 112 Abay Street | 09:00-12:00 | 09:00-12:00 |
| Rudny, 185 Lenin Street | 09:00-12:00 | 09:00-12:00 |
| Kyzylorda | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 98 Tole Bi Street | 08:00-12:00 | 08:00-13:00 |
| 16 D Begim Ana Street | 08:00-12:00 | 08:00-13:00 |
| 8 B Muratbayev Street | 08:00-12:00 | 08:00-13:00 |
| 50 Toraliyev Street | 08.00-14.00 | 08.00-14.00 |
| Aktau | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 22-20 | 09:00-12:00 | 09:00-12:00 |
| 1 v, 3 a Microdistrict | 09:00-12:00 | 09:00-12:00 |
| Building 6, 17 Microdistrict | 09:00-12:00 | 09:00-12:00 |
| Pavlodar | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| 49/3 Lomov Street | 08:00-13:00 | 08:00-14:00 |
| 42 Chokin Street | 08:00-12:00 | 08:00-12:00 |
| 27 M. Zhusup Street | 08:00-10:00 | 08:00-10:00 |
| Turkistan | ||
|
Address
|
01.05.2026 | |
| Sample Collection Schedule |
Result Issuance Schedule
|
|
| Aksu village, 56 Zhibek Zholy Street | 08:00-12:00 | 08:00-13:00 |
| Lenger, 298 Tole Bi Street | 08:00-12:00 | 08:00-13:00 |
| Kentau, 37 I. Panfilov Street | 08:00-12:00 | 08:00-13:00 |
| Turkistan, 7 Sattarkhanov Avenue | 08:00-12:00 | 08:00-13:00 |
| Turkistan, Microdistrict 1, Building 21/1 | 08:00-12:00 | 08:00-13:00 |
| Saryagash, Suleymenov Street, no building number | 08:00-12:00 | 08:00-13:00 |
| Zhetysai, 53 Auezov Street | 08:00-12:00 | 08:00-13:00 |
| Kentau, Yassavi Avenue, Building 96 | 08:00-12:00 | 08:00-13:00 |
| Aksu village, 105/1 Sh. Ualikhanov Street | 08:00-12:00 | 08:00-13:00 |
| Shubarsu village, “Svyazist-Optus” area, Plot 224 | 08:00-12:00 | 08:00-13:00 |
| Aksu village, 70 Zhibek Zholy Street | 08:00-12:00 | 08:00-13:00 |
| Sholakqorgan village, 45A Zhibek Zholy Street | 08:00-11:00 | 08:00-13:00 |
| Atakent village, 33 Tashkentskaya Street | 08:00-11:00 | 08:00-13:00 |
| Orkeniet village, Oku Quarter, 3K | 08:00-11:00 | 08:00-13:00 |
Any questions? Contact us