6 January 2026
Schedule of treatment rooms for January 7
Due to the holiday, we are publishing the schedule of treatment rooms open on January 7
| Astana | ||
| Address | 07.01.2026 | |
| Pickup Schedule | Issuance Schedule | |
| Kenesary St., 52, non-residential premises 30 | 08:00-11:00 | 11:00-13:00 |
| Syganak St., 2 (E10, unit 2), non-residential premises 18 | 08:00-11:00 | 11:00-13:00 |
| Sauran St., 3/1 | 08:00-11:00 | 11:00-13:00 |
| Suyunbai Akyn St., 85/1 | 08:00-15:00 | 12:00-15:00 |
| Saraishyk St., 7 | 08:00-11:00 | 11:00-13:00 |
| Bogenbai Batyr Ave., 31, non-residential premises 5 | 08:00-11:00 | 11:00-13:00 |
| Mangilik El Ave., 50, non-residential premises 9 | 08:00-11:00 | 10:00-13:00 |
| Turkestan St., 18, non-residential premises 6 | 08:00-12:00 | 10:00-13:00 |
| R. Koshkarbayev Ave., 41, non-residential premises 5 | 08:00-11:00 | 10:00-13:00 |
| Abylai Khan Ave., 26 | 08:00-11:00 | 10:00-13:00 |
| Kuishi Dina St., 8, non-residential premises 7 | 08:00-11:00 | 10:00-13:00 |
| Kenesary St., 30 | 09:00-11:00 | 11:00-13:00 |
| A. Yanushkevich St., 1 | 08:00-11:00 | 11:00-13:00 |
| Baitursynov St., 23, non-residential premises 8 | 08:00-11:00 | 11:00-13:00 |
| Kaiym Mukhamedkhanov St., 10 | 08:00-12:00 | 11:00-13:00 |
| Tashenov St., 7 | 08:00-11:00 | 10:00-13:00 |
| Tlendiyev St., 42, non-residential premises 48 | 08:00-11:00 | 11:00-12:00 |
| Republic Ave., 61, non-residential premises 14 | 07:00-11:00 | 11:00-13:00 |
| Baitursynov St., 41 | 08:00-11:00 | 11:00-13:00 |
| Tauelsizdik St., 39 | 09:00-11:00 | 11:00-13:00 |
| Roza Baglanova St., 2 | 08:00-11:00 | 11:00-13:00 |
| Mangilik El St., 17, non-residential premises 27 | 08:00-11:00 | 10:00-13:00 |
| A. Khrapaty St., 21, non-residential premises 2 | 08:00-11:00 | 11:00-12:00 |
| Shevchenko St., 8/1, non-residential premises 14 | 08:00-11:00 | 11:00-13:00 |
| Kuishi Dina St., 31 | 08:00-11:00 | 11:00-13:00 |
| Kabanbai Batyr Ave., 48A, non-residential premises 8 | 08:00-11:00 | 11:00-13:00 |
| Kabanbai Batyr Ave., 49A | 08:00-12:00 | 11:00-13:00 |
| Dostyk St., 8 | 09:00-11:00 | 11:00-13:00 |
| Saryarka Ave., 24 | 08:00-11:00 | 11:00-12:00 |
| Ch. Aitmatov St., 60, non-residential premises 10 | 08:00-11:00 | 11:00-13:00 |
| Koshigululy St., 3/1 | 08:00-13:00 | 11:00-13:00 |
| Bokeykhan St., 25G | 08:00-11:00 | 11:00-13:00 |
| Maksut Narikbayev St., 22 | 08:00-11:00 | 11:00-15:00 |
| Almaty | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Shevchenko St., 89B | 08:00-13:00 | 08:00-14:00 |
| Tole Bi St., 277 | 08:00-12:00 | 08:00-14:00 |
| Tole Bi St., 206 | 08:00-12:00 | 08:00-13:00 |
| Samal-2, 66A | 08:00-13:00 | 08:00-13:00 |
| Askarov St., 21/67 | 07:30-13:00 | 07:30-13:00 |
| 5th Microdistrict, 17 | 07:30-12:00 | 07:30-13:00 |
| Zhetysu-1, 52 | 07:30-12:00 | 07:30-13:00 |
| Zhibek Zholy Ave., 125 | 07:30-12:00 | 07:30-13:00 |
| Orbita-1, 35 | 07:30-12:00 | 07:30-13:00 |
| Gagarin Ave., 292/2 | 07:30-13:00 | 07:30-12:30 |
| Mamyr-2 Microdistrict, 3 | 07:30-13:00 | 07:30-12:30 |
| Orbita-4 Microdistrict, 11 | 07:30-13:00 | 07:30-12:30 |
| Kabanbai Batyr Ave., 151 | 07:30-13:00 | 07:30-13:00 |
| 9th Microdistrict, 34 | 07:30-13:00 | 07:30-14:00 |
| Dostyk Ave., 105 | 07:30-13:00 | 07:30-14:00 |
| Khan Tengri St., 24A | 07:30-13:00 | 07:30-14:00 |
| Shugyla Microdistrict, Building 341/1, Block 7, non-residential premises 40 | 07:30-13:00 | 07:30-14:00 |
| Altynsarin St., 26 | 07:30-13:00 | 07:30-14:00 |
| Saina St., 18 | 07:30-13:00 | 07:30-14:00 |
| Koktem-3 Microdistrict, 1 | 08:00-12:00 | 08:00-13:00 |
| Altyn Orda St., 6/9 | 08:00-13:00 | 08:00-13:00 |
| Prokofyev St., 16 | 08:00-13:00 | 08:00-13:00 |
| Kurmangazy St., 1/96 | 08:00-13:00 | 08:00-13:00 |
| Satpayev St., 105 | 08:00-13:00 | 08:00-13:00 |
| Baiterekov St., 49A | 08:00-13:00 | 08:00-13:00 |
| Zhandosov St., 34A | 08:00-13:00 | 08:00-13:00 |
| Rozybakiev St., 162B | 08:00-13:00 | 08:00-13:00 |
| Shymkent | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Tolstoy St., 57 | 08:00-12:00 | 08:00-13:00 |
| Tamerlan Highway, 40 | 08:00-12:00 | 08:00-13:00 |
| Nursat, 2, Building 1/2 | 08:00-12:00 | 08:00-13:00 |
| Askarov St., 1 | 08:00-12:00 | 08:00-13:00 |
| Republic Ave., 28 | 08:00-12:00 | 08:00-13:00 |
| Z. Khusainov St., 65 | 08:00-12:00 | 08:00-13:00 |
| Zhidelibaysyn St., 70/1 | 08:00-12:00 | 08:00-13:00 |
| Shayakhmetov St., 15 | 08:00-12:00 | 08:00-13:00 |
| Tokayev St., 18 | 08:00-12:00 | 08:00-13:00 |
| Askarov St., 32 | 08:00-12:00 | 08:00-14:00 |
| Kurmanbekov St., 5A | 08:00-12:00 | 08:00-14:00 |
| Astana St., 73 | 08:00-12:00 | 08:00-14:00 |
| Ryskulov St., 30 | 08:00-12:00 | 08:00-14:00 |
| Schmidt St., 7A | 08:30-11:00 | 08:30-13:00 |
| Nurlybekov St., 76/2 | 08:30-11:00 | 08:30-13:00 |
| Yusuf Saremi St., 819 | 08:00-11:00 | 08:00-13:00 |
| Ibragim Ata St., 113/66 | 08:30-11:00 | 08:00-13:00 |
| Nursat, 38 | 08:00-12:00 | 08-00-13:00 |
| Baitursynov St., 86A | 08:00-13:00 | 08:00-16:00 |
| Taldykorgan | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Shevchenko St., 135 | 08:00-11:00 | 08:00-12:00 |
| Kostanay | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Chkalov St., 5 | 09:00-12:00 | 09:00-12:00 |
| Abay St., 162 | 09:00-12:00 | 09:00-12:00 |
| Bereke Microdistrict, 75 | 09:00-12:00 | 09:00-12:00 |
| Abay St., 112 | 09:00-12:00 | 09:00-12:00 |
| Arystanbekov St., 1 | 09:00-12:00 | 09:00-12:00 |
| Pavlodar | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Lomov St., 49/3 | 08:00-13:00 | 08:00-14:00 |
| Chokin St., 42 | 08:00-12:00 | 08:00-12:00 |
| Ekibastuz, Mashkhur Zhusup St., 27 | 08:00-10:00 | 08:00-10:00 |
| Atyrau | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Atyrau, Abay St., 16A | 07:30-13:00 | 07:30-13:00 |
| Atyrau, Kulmanov St., 107 | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Karshymbai Akhmediyarov St., 18 | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoi District, Kulsary, Makhambet Utemisov Ave., 219/41A | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Satpayev St., 50 | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoi District, Kulsary, Zh. Tankybayev St., 30 | 08:00-13:00 | 08:00-13:00 |
| Atyrau, Zhumyssker Microdistrict, O. Baimukhanov St., Building 4 | 08:00-13:00 | 08:00-13:00 |
| Atyrau Region, Zhylyoy District, Kulsary, R. Karamanov St., 44A | 08:00-13:00 | 08:00-13:00 |
| Ust-Kamenogorsk | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Kosmicheskaya St., 8 | 08:00-15:00 | 08:00-15:00 |
| Kazybek Bi St., 42 | 08:00-11:00 | 08:00-12:00 |
| Shakarim St., 156 | 08:00-11:00 | 08:00-12:00 |
| Kaisenov St., 56/1 | 08:00-11:00 | 08:00-12:00 |
| Aktobe | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Aktobe, Zhilyanka, Satpayev St., 55 | 08:30-11:30 | 08:30-12:00 |
| Aktobe, Az Nauryz St., 32 | 08:00-11:30 | 08:00-12:00 |
| Aktobe, Yeset Batyr St., 91 | 08:00-11:30 | 08:00-12:00 |
| Aktobe, ZH.M. Sayazhail St., 371 | 08:00-11:30 | 08:00-12:00 |
| Aktobe, Tauelsizdik St., 18A | 08:00-11:30 | 08:00-20:00 |
| Aktobe, Mangilik El St., 5 | 08:00-11:30 | 08:00-12:00 |
| Aktobe, Abylkhair Khan St., 71 | 08:00-11:30 | 08:00-12:00 |
| Aktobe, Kotibaruly St., 1A | 08:00-11:30 | 08:00-20:00 |
| Semey | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| 15th Microdistrict, 9 | 08:00-11:00 | 08:00-13:00 |
| Pushkin St., 100 | 09:00-11:00 | 09:00-13:00 |
| Aktau | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Aktau, 22nd Microdistrict, Building 20 | 09:00-12:00 | 09:00-12:00 |
| Aktau, 17th Microdistrict, House 6 | 09:00-12:00 | 09:00-12:00 |
| Zhanaozen, 3A Microdistrict, Building 1B | 08:00-10:00 | 08:00-12:00 |
| Karaganda | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Karaganda, Satybaldin St., 1 | 08:00-12:00 | 08:00-12:00 |
| Karaganda, Nazarbayev Ave., 21 | 08:00-12:00 | 08:00-12:00 |
| Karaganda, Mukanov St., 47/2 | 08:00-12:00 | 08:00-12:00 |
| Karaganda, Magnitogorskaya St., 44 | 08:00-12:00 | 08:00-12:00 |
| Karaganda, Bukhar-Zhyrau Ave., 96 | 08:00-12:00 | 08:00-12:00 |
| Temirtau, Metallurgov Ave., 30 | 08:00-12:00 | 08:00-12:00 |
| Kokshetau | ||
| Address | 07.01.2026 | |
| Pickup Schedule | Issuance Schedule | |
| Nazarbayev Ave., 87 | 08:00-12:00 | 08:00-12:00 |
| Taraz | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Taraz, Akbulak Microdistrict, 29B | 08:00-12:00 | 08:00-13:00 |
| Taraz, Shastakovich St., 7A | 08:00-12:00 | 08:00-13:00 |
| Taraz, Kazybek Bi St., 144A | 08:00-12:00 | 08:00-13:00 |
| Turkestan | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| Turkestan, Sattarkhanov Ave., 7 | 08:00-12:00 | 08:00-13:00 |
| Turkestan, 1st Microdistrict, Building 21/1 | 08:00-12:00 | 08:00-13:00 |
| Kentau, I. Panfilov St., 37 | 08:00-12:00 | 08:00-13:00 |
| Lenger Village, Tole Bi St., 298 | 08:00-12:00 | 08:00-13:00 |
| Aksu Village, Zhibek Zholy St., 56 | 08:00-12:00 | 08:00-13:00 |
| Saryagash, Suleimenov St., without building number | 08:00-12:00 | 08:00-13:00 |
| Zhetysay, Auezov St., 53 | 08:00-12:00 | 08:00-13:00 |
| Aksukent Village, Zhibek Zholy St., 70 | 08:00-12:00 | 08:00-13:00 |
| Aksu Village, Sh. Ualikhanov St., 105/1 | 08:00-12:00 | 08:00-13:00 |
| Shubarsu Village, Svyazist Residential Area, Optus 224/1 | 08:00-12:00 | 08:00-13:00 |
| Kentau, A. Yasavi Ave., Building 96, Apt. 22 | 08:00-12:00 | 08:00-13:00 |
| Maktaaral Rural District, Orkeniyet Village, Oku Quarter, 3K | 08:00-12:00 | 08:00-13:00 |
| Atakent Settlement, Turekulov St., 2/8 | 08:00-12:00 | 08:00-13:00 |
| Sholakkorgan Village, Zhibek Zholy St., 45A | 08:30-10:00 | 08:30-13:00 |
| Uralsk | ||
| Address | 07.01.26 | |
| Pickup Schedule | Issuance Schedule | |
| N. Nazarbayev Ave., 206, non-residential premises 2 | 09:00-11:30 | 09:00-12:00 |
| Tsiolkovsky St., 22 | 09:00-11:30 | 09:00-12:00 |
| S. Datov St., 10/1A | 09:00-11:30 | 09:00-12:00 |
| Mukhit St., 46A | 07:00-11:00 | 07:00-11:00 |
| Murat Monkeuly St., 97/2, non-residential premises 5 | 08:00-12:00 | 08:00-12:00 |
| N. Nazarbayev Ave., 235/1 | 08:00-11:30 | 08:00-12:00 |
| Kurmangazy St., 164 | 08:00-11:30 | 08:00-12:00 |
| Gerold Belger St., 71 | 08:00-11:30 | 08:00-12:00 |
| N. Nazarbayev Ave., 170 | 08:00-16:00 | 08:00-16:00 |
| T. Masin St., 44/1 | 08:00-12:00 | 08:00-12:00 |
| Kyzylorda | ||
| Address | 07.01.2026 | |
| Pickup Schedule | Issuance Schedule | |
| Tole Bi St., 98 | 08:00-12:00 | 08:00-13:00 |
| Begim Ana St., 16D | 07:00-12:00 | 07:00-13:00 |
| Muratbayev St., 8B | 08:00-12:00 | 08:00-13:00 |
Any questions? Contact us